source:
tests/regression/Selection/Molecules/MoleculeOfAtom
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| post | b9bfa6 | 15 years | Changed regression testsuite structure of Selection/Atoms and … | ||
| pre | b9bfa6 | 15 years | Changed regression testsuite structure of Selection/Atoms and … | ||
| testsuite-selection-select-atoms-molecules.at | 2.7 KB | d2be22 | 12 days | Actions relying on BondGraph fail if not bond table is loaded. - this … | |
| testsuite-selection-unselect-atoms-molecules.at | 2.8 KB | d2be22 | 12 days | Actions relying on BondGraph fail if not bond table is loaded. - this … | |
|
Note:
See TracBrowser
for help on using the repository browser.
