source:
tests/regression/Selection/Molecules/MoleculeById/post/water_id2_4.xyz
Last change on this file was d7cad1, checked in by , 10 years ago | |
---|---|
|
|
File size: 169 bytes |
Rev | Line | |
---|---|---|
[d7cad1] | 1 | 6 |
[c77ac8] | 2 | Created by molecuilder for select-molecule-by-id test |
[d7cad1] | 3 | O 0 0 6.21857 |
4 | H 0.758602 0 6.72285 | |
5 | H 0.758602 0 5.71429 | |
[c77ac8] | 6 | O 0 0 11.9329 |
7 | H 0.758602 0 12.4371 | |
8 | H 0.758602 0 11.4286 |
Note:
See TracBrowser
for help on using the repository browser.