source: tests/regression/Selection/Molecules/MoleculeById/post/id5_missing.xyz@ b9bfa6

Action_Thermostats Add_AtomRandomPerturbation Add_FitFragmentPartialChargesAction Add_RotateAroundBondAction Add_SelectAtomByNameAction Added_ParseSaveFragmentResults AddingActions_SaveParseParticleParameters Adding_Graph_to_ChangeBondActions Adding_MD_integration_tests Adding_ParticleName_to_Atom Adding_StructOpt_integration_tests AtomFragments Automaking_mpqc_open AutomationFragmentation_failures Candidate_v1.5.4 Candidate_v1.6.0 Candidate_v1.6.1 ChangeBugEmailaddress ChangingTestPorts ChemicalSpaceEvaluator CombiningParticlePotentialParsing Combining_Subpackages Debian_Package_split Debian_package_split_molecuildergui_only Disabling_MemDebug Docu_Python_wait EmpiricalPotential_contain_HomologyGraph EmpiricalPotential_contain_HomologyGraph_documentation Enable_parallel_make_install Enhance_userguide Enhanced_StructuralOptimization Enhanced_StructuralOptimization_continued Example_ManyWaysToTranslateAtom Exclude_Hydrogens_annealWithBondGraph FitPartialCharges_GlobalError Fix_BoundInBox_CenterInBox_MoleculeActions Fix_ChargeSampling_PBC Fix_ChronosMutex Fix_FitPartialCharges Fix_FitPotential_needs_atomicnumbers Fix_ForceAnnealing Fix_IndependentFragmentGrids Fix_ParseParticles Fix_ParseParticles_split_forward_backward_Actions Fix_PopActions Fix_QtFragmentList_sorted_selection Fix_Restrictedkeyset_FragmentMolecule Fix_StatusMsg Fix_StepWorldTime_single_argument Fix_Verbose_Codepatterns Fix_fitting_potentials Fixes ForceAnnealing_goodresults ForceAnnealing_oldresults ForceAnnealing_tocheck ForceAnnealing_with_BondGraph ForceAnnealing_with_BondGraph_continued ForceAnnealing_with_BondGraph_continued_betteresults ForceAnnealing_with_BondGraph_contraction-expansion FragmentAction_writes_AtomFragments FragmentMolecule_checks_bonddegrees GeometryObjects Gui_Fixes Gui_displays_atomic_force_velocity ImplicitCharges IndependentFragmentGrids IndependentFragmentGrids_IndividualZeroInstances IndependentFragmentGrids_IntegrationTest IndependentFragmentGrids_Sole_NN_Calculation JobMarket_RobustOnKillsSegFaults JobMarket_StableWorkerPool JobMarket_unresolvable_hostname_fix MoreRobust_FragmentAutomation ODR_violation_mpqc_open PartialCharges_OrthogonalSummation PdbParser_setsAtomName PythonUI_with_named_parameters QtGui_reactivate_TimeChanged_changes Recreated_GuiChecks Rewrite_FitPartialCharges RotateToPrincipalAxisSystem_UndoRedo SaturateAtoms_findBestMatching SaturateAtoms_singleDegree StoppableMakroAction Subpackage_CodePatterns Subpackage_JobMarket Subpackage_LinearAlgebra Subpackage_levmar Subpackage_mpqc_open Subpackage_vmg Switchable_LogView ThirdParty_MPQC_rebuilt_buildsystem TrajectoryDependenant_MaxOrder TremoloParser_IncreasedPrecision TremoloParser_MultipleTimesteps TremoloParser_setsAtomName Ubuntu_1604_changes stable
Last change on this file since b9bfa6 was b9bfa6, checked in by Frederik Heber <heber@…>, 14 years ago

Changed regression testsuite structure of Selection/Atoms and ../Molecules.

  • Property mode set to 100644
File size: 24.6 KB
Line 
11026
2 Created by molecuilder for select-molecule-by-id test
3O 0 0 0.504284
4H 0.758602 0 1.00857
5H 0.758602 0 0
6O 0 0 3.36143
7H 0.758602 0 3.86571
8H 0.758602 0 2.85714
9O 0 0 6.21857
10H 0.758602 0 6.72285
11H 0.758602 0 5.71429
12O 0 0 9.07571
13H 0.758602 0 9.58
14H 0.758602 0 8.57143
15O 0 0 14.79
16H 0.758602 0 15.2943
17H 0.758602 0 14.2857
18O 0 0 17.6471
19H 0.758602 0 18.1514
20H 0.758602 0 17.1429
21O 0 2.85714 0.504284
22H 0.758602 2.85714 1.00857
23H 0.758602 2.85714 0
24O 0 2.85714 3.36143
25H 0.758602 2.85714 3.86571
26H 0.758602 2.85714 2.85714
27O 0 2.85714 6.21857
28H 0.758602 2.85714 6.72285
29H 0.758602 2.85714 5.71429
30O 0 2.85714 9.07571
31H 0.758602 2.85714 9.58
32H 0.758602 2.85714 8.57143
33O 0 2.85714 11.9329
34H 0.758602 2.85714 12.4371
35H 0.758602 2.85714 11.4286
36O 0 2.85714 14.79
37H 0.758602 2.85714 15.2943
38H 0.758602 2.85714 14.2857
39O 0 2.85714 17.6471
40H 0.758602 2.85714 18.1514
41H 0.758602 2.85714 17.1429
42O 0 5.71429 0.504284
43H 0.758602 5.71429 1.00857
44H 0.758602 5.71429 0
45O 0 5.71429 3.36143
46H 0.758602 5.71429 3.86571
47H 0.758602 5.71429 2.85714
48O 0 5.71429 6.21857
49H 0.758602 5.71429 6.72285
50H 0.758602 5.71429 5.71429
51O 0 5.71429 9.07571
52H 0.758602 5.71429 9.58
53H 0.758602 5.71429 8.57143
54O 0 5.71429 11.9329
55H 0.758602 5.71429 12.4371
56H 0.758602 5.71429 11.4286
57O 0 5.71429 14.79
58H 0.758602 5.71429 15.2943
59H 0.758602 5.71429 14.2857
60O 0 5.71429 17.6471
61H 0.758602 5.71429 18.1514
62H 0.758602 5.71429 17.1429
63O 0 8.57143 0.504284
64H 0.758602 8.57143 1.00857
65H 0.758602 8.57143 0
66O 0 8.57143 3.36143
67H 0.758602 8.57143 3.86571
68H 0.758602 8.57143 2.85714
69O 0 8.57143 6.21857
70H 0.758602 8.57143 6.72285
71H 0.758602 8.57143 5.71429
72O 0 8.57143 9.07571
73H 0.758602 8.57143 9.58
74H 0.758602 8.57143 8.57143
75O 0 8.57143 11.9329
76H 0.758602 8.57143 12.4371
77H 0.758602 8.57143 11.4286
78O 0 8.57143 14.79
79H 0.758602 8.57143 15.2943
80H 0.758602 8.57143 14.2857
81O 0 8.57143 17.6471
82H 0.758602 8.57143 18.1514
83H 0.758602 8.57143 17.1429
84O 0 11.4286 0.504284
85H 0.758602 11.4286 1.00857
86H 0.758602 11.4286 0
87O 0 11.4286 3.36143
88H 0.758602 11.4286 3.86571
89H 0.758602 11.4286 2.85714
90O 0 11.4286 6.21857
91H 0.758602 11.4286 6.72285
92H 0.758602 11.4286 5.71429
93O 0 11.4286 9.07571
94H 0.758602 11.4286 9.58
95H 0.758602 11.4286 8.57143
96O 0 11.4286 11.9329
97H 0.758602 11.4286 12.4371
98H 0.758602 11.4286 11.4286
99O 0 11.4286 14.79
100H 0.758602 11.4286 15.2943
101H 0.758602 11.4286 14.2857
102O 0 11.4286 17.6471
103H 0.758602 11.4286 18.1514
104H 0.758602 11.4286 17.1429
105O 0 14.2857 0.504284
106H 0.758602 14.2857 1.00857
107H 0.758602 14.2857 0
108O 0 14.2857 3.36143
109H 0.758602 14.2857 3.86571
110H 0.758602 14.2857 2.85714
111O 0 14.2857 6.21857
112H 0.758602 14.2857 6.72285
113H 0.758602 14.2857 5.71429
114O 0 14.2857 9.07571
115H 0.758602 14.2857 9.58
116H 0.758602 14.2857 8.57143
117O 0 14.2857 11.9329
118H 0.758602 14.2857 12.4371
119H 0.758602 14.2857 11.4286
120O 0 14.2857 14.79
121H 0.758602 14.2857 15.2943
122H 0.758602 14.2857 14.2857
123O 0 14.2857 17.6471
124H 0.758602 14.2857 18.1514
125H 0.758602 14.2857 17.1429
126O 0 17.1429 0.504284
127H 0.758602 17.1429 1.00857
128H 0.758602 17.1429 0
129O 0 17.1429 3.36143
130H 0.758602 17.1429 3.86571
131H 0.758602 17.1429 2.85714
132O 0 17.1429 6.21857
133H 0.758602 17.1429 6.72285
134H 0.758602 17.1429 5.71429
135O 0 17.1429 9.07571
136H 0.758602 17.1429 9.58
137H 0.758602 17.1429 8.57143
138O 0 17.1429 11.9329
139H 0.758602 17.1429 12.4371
140H 0.758602 17.1429 11.4286
141O 0 17.1429 14.79
142H 0.758602 17.1429 15.2943
143H 0.758602 17.1429 14.2857
144O 0 17.1429 17.6471
145H 0.758602 17.1429 18.1514
146H 0.758602 17.1429 17.1429
147O 2.85714 0 0.504284
148H 3.61574 0 1.00857
149H 3.61574 0 0
150O 2.85714 0 3.36143
151H 3.61574 0 3.86571
152H 3.61574 0 2.85714
153O 2.85714 0 6.21857
154H 3.61574 0 6.72285
155H 3.61574 0 5.71429
156O 2.85714 0 9.07571
157H 3.61574 0 9.58
158H 3.61574 0 8.57143
159O 2.85714 0 11.9329
160H 3.61574 0 12.4371
161H 3.61574 0 11.4286
162O 2.85714 0 14.79
163H 3.61574 0 15.2943
164H 3.61574 0 14.2857
165O 2.85714 0 17.6471
166H 3.61574 0 18.1514
167H 3.61574 0 17.1429
168O 2.85714 2.85714 0.504284
169H 3.61574 2.85714 1.00857
170H 3.61574 2.85714 0
171O 2.85714 2.85714 3.36143
172H 3.61574 2.85714 3.86571
173H 3.61574 2.85714 2.85714
174O 2.85714 2.85714 6.21857
175H 3.61574 2.85714 6.72285
176H 3.61574 2.85714 5.71429
177O 2.85714 2.85714 9.07571
178H 3.61574 2.85714 9.58
179H 3.61574 2.85714 8.57143
180O 2.85714 2.85714 11.9329
181H 3.61574 2.85714 12.4371
182H 3.61574 2.85714 11.4286
183O 2.85714 2.85714 14.79
184H 3.61574 2.85714 15.2943
185H 3.61574 2.85714 14.2857
186O 2.85714 2.85714 17.6471
187H 3.61574 2.85714 18.1514
188H 3.61574 2.85714 17.1429
189O 2.85714 5.71429 0.504284
190H 3.61574 5.71429 1.00857
191H 3.61574 5.71429 0
192O 2.85714 5.71429 3.36143
193H 3.61574 5.71429 3.86571
194H 3.61574 5.71429 2.85714
195O 2.85714 5.71429 6.21857
196H 3.61574 5.71429 6.72285
197H 3.61574 5.71429 5.71429
198O 2.85714 5.71429 9.07571
199H 3.61574 5.71429 9.58
200H 3.61574 5.71429 8.57143
201O 2.85714 5.71429 11.9329
202H 3.61574 5.71429 12.4371
203H 3.61574 5.71429 11.4286
204O 2.85714 5.71429 14.79
205H 3.61574 5.71429 15.2943
206H 3.61574 5.71429 14.2857
207O 2.85714 5.71429 17.6471
208H 3.61574 5.71429 18.1514
209H 3.61574 5.71429 17.1429
210O 2.85714 8.57143 0.504284
211H 3.61574 8.57143 1.00857
212H 3.61574 8.57143 0
213O 2.85714 8.57143 3.36143
214H 3.61574 8.57143 3.86571
215H 3.61574 8.57143 2.85714
216O 2.85714 8.57143 6.21857
217H 3.61574 8.57143 6.72285
218H 3.61574 8.57143 5.71429
219O 2.85714 8.57143 9.07571
220H 3.61574 8.57143 9.58
221H 3.61574 8.57143 8.57143
222O 2.85714 8.57143 11.9329
223H 3.61574 8.57143 12.4371
224H 3.61574 8.57143 11.4286
225O 2.85714 8.57143 14.79
226H 3.61574 8.57143 15.2943
227H 3.61574 8.57143 14.2857
228O 2.85714 8.57143 17.6471
229H 3.61574 8.57143 18.1514
230H 3.61574 8.57143 17.1429
231O 2.85714 11.4286 0.504284
232H 3.61574 11.4286 1.00857
233H 3.61574 11.4286 0
234O 2.85714 11.4286 3.36143
235H 3.61574 11.4286 3.86571
236H 3.61574 11.4286 2.85714
237O 2.85714 11.4286 6.21857
238H 3.61574 11.4286 6.72285
239H 3.61574 11.4286 5.71429
240O 2.85714 11.4286 9.07571
241H 3.61574 11.4286 9.58
242H 3.61574 11.4286 8.57143
243O 2.85714 11.4286 11.9329
244H 3.61574 11.4286 12.4371
245H 3.61574 11.4286 11.4286
246O 2.85714 11.4286 14.79
247H 3.61574 11.4286 15.2943
248H 3.61574 11.4286 14.2857
249O 2.85714 11.4286 17.6471
250H 3.61574 11.4286 18.1514
251H 3.61574 11.4286 17.1429
252O 2.85714 14.2857 0.504284
253H 3.61574 14.2857 1.00857
254H 3.61574 14.2857 0
255O 2.85714 14.2857 3.36143
256H 3.61574 14.2857 3.86571
257H 3.61574 14.2857 2.85714
258O 2.85714 14.2857 6.21857
259H 3.61574 14.2857 6.72285
260H 3.61574 14.2857 5.71429
261O 2.85714 14.2857 9.07571
262H 3.61574 14.2857 9.58
263H 3.61574 14.2857 8.57143
264O 2.85714 14.2857 11.9329
265H 3.61574 14.2857 12.4371
266H 3.61574 14.2857 11.4286
267O 2.85714 14.2857 14.79
268H 3.61574 14.2857 15.2943
269H 3.61574 14.2857 14.2857
270O 2.85714 14.2857 17.6471
271H 3.61574 14.2857 18.1514
272H 3.61574 14.2857 17.1429
273O 2.85714 17.1429 0.504284
274H 3.61574 17.1429 1.00857
275H 3.61574 17.1429 0
276O 2.85714 17.1429 3.36143
277H 3.61574 17.1429 3.86571
278H 3.61574 17.1429 2.85714
279O 2.85714 17.1429 6.21857
280H 3.61574 17.1429 6.72285
281H 3.61574 17.1429 5.71429
282O 2.85714 17.1429 9.07571
283H 3.61574 17.1429 9.58
284H 3.61574 17.1429 8.57143
285O 2.85714 17.1429 11.9329
286H 3.61574 17.1429 12.4371
287H 3.61574 17.1429 11.4286
288O 2.85714 17.1429 14.79
289H 3.61574 17.1429 15.2943
290H 3.61574 17.1429 14.2857
291O 2.85714 17.1429 17.6471
292H 3.61574 17.1429 18.1514
293H 3.61574 17.1429 17.1429
294O 5.71429 0 0.504284
295H 6.47289 0 1.00857
296H 6.47289 0 0
297O 5.71429 0 3.36143
298H 6.47289 0 3.86571
299H 6.47289 0 2.85714
300O 5.71429 0 6.21857
301H 6.47289 0 6.72285
302H 6.47289 0 5.71429
303O 5.71429 0 9.07571
304H 6.47289 0 9.58
305H 6.47289 0 8.57143
306O 5.71429 0 11.9329
307H 6.47289 0 12.4371
308H 6.47289 0 11.4286
309O 5.71429 0 14.79
310H 6.47289 0 15.2943
311H 6.47289 0 14.2857
312O 5.71429 0 17.6471
313H 6.47289 0 18.1514
314H 6.47289 0 17.1429
315O 5.71429 2.85714 0.504284
316H 6.47289 2.85714 1.00857
317H 6.47289 2.85714 0
318O 5.71429 2.85714 3.36143
319H 6.47289 2.85714 3.86571
320H 6.47289 2.85714 2.85714
321O 5.71429 2.85714 6.21857
322H 6.47289 2.85714 6.72285
323H 6.47289 2.85714 5.71429
324O 5.71429 2.85714 9.07571
325H 6.47289 2.85714 9.58
326H 6.47289 2.85714 8.57143
327O 5.71429 2.85714 11.9329
328H 6.47289 2.85714 12.4371
329H 6.47289 2.85714 11.4286
330O 5.71429 2.85714 14.79
331H 6.47289 2.85714 15.2943
332H 6.47289 2.85714 14.2857
333O 5.71429 2.85714 17.6471
334H 6.47289 2.85714 18.1514
335H 6.47289 2.85714 17.1429
336O 5.71429 5.71429 0.504284
337H 6.47289 5.71429 1.00857
338H 6.47289 5.71429 0
339O 5.71429 5.71429 3.36143
340H 6.47289 5.71429 3.86571
341H 6.47289 5.71429 2.85714
342O 5.71429 5.71429 6.21857
343H 6.47289 5.71429 6.72285
344H 6.47289 5.71429 5.71429
345O 5.71429 5.71429 9.07571
346H 6.47289 5.71429 9.58
347H 6.47289 5.71429 8.57143
348O 5.71429 5.71429 11.9329
349H 6.47289 5.71429 12.4371
350H 6.47289 5.71429 11.4286
351O 5.71429 5.71429 14.79
352H 6.47289 5.71429 15.2943
353H 6.47289 5.71429 14.2857
354O 5.71429 5.71429 17.6471
355H 6.47289 5.71429 18.1514
356H 6.47289 5.71429 17.1429
357O 5.71429 8.57143 0.504284
358H 6.47289 8.57143 1.00857
359H 6.47289 8.57143 0
360O 5.71429 8.57143 3.36143
361H 6.47289 8.57143 3.86571
362H 6.47289 8.57143 2.85714
363O 5.71429 8.57143 6.21857
364H 6.47289 8.57143 6.72285
365H 6.47289 8.57143 5.71429
366O 5.71429 8.57143 9.07571
367H 6.47289 8.57143 9.58
368H 6.47289 8.57143 8.57143
369O 5.71429 8.57143 11.9329
370H 6.47289 8.57143 12.4371
371H 6.47289 8.57143 11.4286
372O 5.71429 8.57143 14.79
373H 6.47289 8.57143 15.2943
374H 6.47289 8.57143 14.2857
375O 5.71429 8.57143 17.6471
376H 6.47289 8.57143 18.1514
377H 6.47289 8.57143 17.1429
378O 5.71429 11.4286 0.504284
379H 6.47289 11.4286 1.00857
380H 6.47289 11.4286 0
381O 5.71429 11.4286 3.36143
382H 6.47289 11.4286 3.86571
383H 6.47289 11.4286 2.85714
384O 5.71429 11.4286 6.21857
385H 6.47289 11.4286 6.72285
386H 6.47289 11.4286 5.71429
387O 5.71429 11.4286 9.07571
388H 6.47289 11.4286 9.58
389H 6.47289 11.4286 8.57143
390O 5.71429 11.4286 11.9329
391H 6.47289 11.4286 12.4371
392H 6.47289 11.4286 11.4286
393O 5.71429 11.4286 14.79
394H 6.47289 11.4286 15.2943
395H 6.47289 11.4286 14.2857
396O 5.71429 11.4286 17.6471
397H 6.47289 11.4286 18.1514
398H 6.47289 11.4286 17.1429
399O 5.71429 14.2857 0.504284
400H 6.47289 14.2857 1.00857
401H 6.47289 14.2857 0
402O 5.71429 14.2857 3.36143
403H 6.47289 14.2857 3.86571
404H 6.47289 14.2857 2.85714
405O 5.71429 14.2857 6.21857
406H 6.47289 14.2857 6.72285
407H 6.47289 14.2857 5.71429
408O 5.71429 14.2857 9.07571
409H 6.47289 14.2857 9.58
410H 6.47289 14.2857 8.57143
411O 5.71429 14.2857 11.9329
412H 6.47289 14.2857 12.4371
413H 6.47289 14.2857 11.4286
414O 5.71429 14.2857 14.79
415H 6.47289 14.2857 15.2943
416H 6.47289 14.2857 14.2857
417O 5.71429 14.2857 17.6471
418H 6.47289 14.2857 18.1514
419H 6.47289 14.2857 17.1429
420O 5.71429 17.1429 0.504284
421H 6.47289 17.1429 1.00857
422H 6.47289 17.1429 0
423O 5.71429 17.1429 3.36143
424H 6.47289 17.1429 3.86571
425H 6.47289 17.1429 2.85714
426O 5.71429 17.1429 6.21857
427H 6.47289 17.1429 6.72285
428H 6.47289 17.1429 5.71429
429O 5.71429 17.1429 9.07571
430H 6.47289 17.1429 9.58
431H 6.47289 17.1429 8.57143
432O 5.71429 17.1429 11.9329
433H 6.47289 17.1429 12.4371
434H 6.47289 17.1429 11.4286
435O 5.71429 17.1429 14.79
436H 6.47289 17.1429 15.2943
437H 6.47289 17.1429 14.2857
438O 5.71429 17.1429 17.6471
439H 6.47289 17.1429 18.1514
440H 6.47289 17.1429 17.1429
441O 8.57143 0 0.504284
442H 9.33003 0 1.00857
443H 9.33003 0 0
444O 8.57143 0 3.36143
445H 9.33003 0 3.86571
446H 9.33003 0 2.85714
447O 8.57143 0 6.21857
448H 9.33003 0 6.72285
449H 9.33003 0 5.71429
450O 8.57143 0 9.07571
451H 9.33003 0 9.58
452H 9.33003 0 8.57143
453O 8.57143 0 11.9329
454H 9.33003 0 12.4371
455H 9.33003 0 11.4286
456O 8.57143 0 14.79
457H 9.33003 0 15.2943
458H 9.33003 0 14.2857
459O 8.57143 0 17.6471
460H 9.33003 0 18.1514
461H 9.33003 0 17.1429
462O 8.57143 2.85714 0.504284
463H 9.33003 2.85714 1.00857
464H 9.33003 2.85714 0
465O 8.57143 2.85714 3.36143
466H 9.33003 2.85714 3.86571
467H 9.33003 2.85714 2.85714
468O 8.57143 2.85714 6.21857
469H 9.33003 2.85714 6.72285
470H 9.33003 2.85714 5.71429
471O 8.57143 2.85714 9.07571
472H 9.33003 2.85714 9.58
473H 9.33003 2.85714 8.57143
474O 8.57143 2.85714 11.9329
475H 9.33003 2.85714 12.4371
476H 9.33003 2.85714 11.4286
477O 8.57143 2.85714 14.79
478H 9.33003 2.85714 15.2943
479H 9.33003 2.85714 14.2857
480O 8.57143 2.85714 17.6471
481H 9.33003 2.85714 18.1514
482H 9.33003 2.85714 17.1429
483O 8.57143 5.71429 0.504284
484H 9.33003 5.71429 1.00857
485H 9.33003 5.71429 0
486O 8.57143 5.71429 3.36143
487H 9.33003 5.71429 3.86571
488H 9.33003 5.71429 2.85714
489O 8.57143 5.71429 6.21857
490H 9.33003 5.71429 6.72285
491H 9.33003 5.71429 5.71429
492O 8.57143 5.71429 9.07571
493H 9.33003 5.71429 9.58
494H 9.33003 5.71429 8.57143
495O 8.57143 5.71429 11.9329
496H 9.33003 5.71429 12.4371
497H 9.33003 5.71429 11.4286
498O 8.57143 5.71429 14.79
499H 9.33003 5.71429 15.2943
500H 9.33003 5.71429 14.2857
501O 8.57143 5.71429 17.6471
502H 9.33003 5.71429 18.1514
503H 9.33003 5.71429 17.1429
504O 8.57143 8.57143 0.504284
505H 9.33003 8.57143 1.00857
506H 9.33003 8.57143 0
507O 8.57143 8.57143 3.36143
508H 9.33003 8.57143 3.86571
509H 9.33003 8.57143 2.85714
510O 8.57143 8.57143 6.21857
511H 9.33003 8.57143 6.72285
512H 9.33003 8.57143 5.71429
513O 8.57143 8.57143 9.07571
514H 9.33003 8.57143 9.58
515H 9.33003 8.57143 8.57143
516O 8.57143 8.57143 11.9329
517H 9.33003 8.57143 12.4371
518H 9.33003 8.57143 11.4286
519O 8.57143 8.57143 14.79
520H 9.33003 8.57143 15.2943
521H 9.33003 8.57143 14.2857
522O 8.57143 8.57143 17.6471
523H 9.33003 8.57143 18.1514
524H 9.33003 8.57143 17.1429
525O 8.57143 11.4286 0.504284
526H 9.33003 11.4286 1.00857
527H 9.33003 11.4286 0
528O 8.57143 11.4286 3.36143
529H 9.33003 11.4286 3.86571
530H 9.33003 11.4286 2.85714
531O 8.57143 11.4286 6.21857
532H 9.33003 11.4286 6.72285
533H 9.33003 11.4286 5.71429
534O 8.57143 11.4286 9.07571
535H 9.33003 11.4286 9.58
536H 9.33003 11.4286 8.57143
537O 8.57143 11.4286 11.9329
538H 9.33003 11.4286 12.4371
539H 9.33003 11.4286 11.4286
540O 8.57143 11.4286 14.79
541H 9.33003 11.4286 15.2943
542H 9.33003 11.4286 14.2857
543O 8.57143 11.4286 17.6471
544H 9.33003 11.4286 18.1514
545H 9.33003 11.4286 17.1429
546O 8.57143 14.2857 0.504284
547H 9.33003 14.2857 1.00857
548H 9.33003 14.2857 0
549O 8.57143 14.2857 3.36143
550H 9.33003 14.2857 3.86571
551H 9.33003 14.2857 2.85714
552O 8.57143 14.2857 6.21857
553H 9.33003 14.2857 6.72285
554H 9.33003 14.2857 5.71429
555O 8.57143 14.2857 9.07571
556H 9.33003 14.2857 9.58
557H 9.33003 14.2857 8.57143
558O 8.57143 14.2857 11.9329
559H 9.33003 14.2857 12.4371
560H 9.33003 14.2857 11.4286
561O 8.57143 14.2857 14.79
562H 9.33003 14.2857 15.2943
563H 9.33003 14.2857 14.2857
564O 8.57143 14.2857 17.6471
565H 9.33003 14.2857 18.1514
566H 9.33003 14.2857 17.1429
567O 8.57143 17.1429 0.504284
568H 9.33003 17.1429 1.00857
569H 9.33003 17.1429 0
570O 8.57143 17.1429 3.36143
571H 9.33003 17.1429 3.86571
572H 9.33003 17.1429 2.85714
573O 8.57143 17.1429 6.21857
574H 9.33003 17.1429 6.72285
575H 9.33003 17.1429 5.71429
576O 8.57143 17.1429 9.07571
577H 9.33003 17.1429 9.58
578H 9.33003 17.1429 8.57143
579O 8.57143 17.1429 11.9329
580H 9.33003 17.1429 12.4371
581H 9.33003 17.1429 11.4286
582O 8.57143 17.1429 14.79
583H 9.33003 17.1429 15.2943
584H 9.33003 17.1429 14.2857
585O 8.57143 17.1429 17.6471
586H 9.33003 17.1429 18.1514
587H 9.33003 17.1429 17.1429
588O 11.4286 0 0.504284
589H 12.1872 0 1.00857
590H 12.1872 0 0
591O 11.4286 0 3.36143
592H 12.1872 0 3.86571
593H 12.1872 0 2.85714
594O 11.4286 0 6.21857
595H 12.1872 0 6.72285
596H 12.1872 0 5.71429
597O 11.4286 0 9.07571
598H 12.1872 0 9.58
599H 12.1872 0 8.57143
600O 11.4286 0 11.9329
601H 12.1872 0 12.4371
602H 12.1872 0 11.4286
603O 11.4286 0 14.79
604H 12.1872 0 15.2943
605H 12.1872 0 14.2857
606O 11.4286 0 17.6471
607H 12.1872 0 18.1514
608H 12.1872 0 17.1429
609O 11.4286 2.85714 0.504284
610H 12.1872 2.85714 1.00857
611H 12.1872 2.85714 0
612O 11.4286 2.85714 3.36143
613H 12.1872 2.85714 3.86571
614H 12.1872 2.85714 2.85714
615O 11.4286 2.85714 6.21857
616H 12.1872 2.85714 6.72285
617H 12.1872 2.85714 5.71429
618O 11.4286 2.85714 9.07571
619H 12.1872 2.85714 9.58
620H 12.1872 2.85714 8.57143
621O 11.4286 2.85714 11.9329
622H 12.1872 2.85714 12.4371
623H 12.1872 2.85714 11.4286
624O 11.4286 2.85714 14.79
625H 12.1872 2.85714 15.2943
626H 12.1872 2.85714 14.2857
627O 11.4286 2.85714 17.6471
628H 12.1872 2.85714 18.1514
629H 12.1872 2.85714 17.1429
630O 11.4286 5.71429 0.504284
631H 12.1872 5.71429 1.00857
632H 12.1872 5.71429 0
633O 11.4286 5.71429 3.36143
634H 12.1872 5.71429 3.86571
635H 12.1872 5.71429 2.85714
636O 11.4286 5.71429 6.21857
637H 12.1872 5.71429 6.72285
638H 12.1872 5.71429 5.71429
639O 11.4286 5.71429 9.07571
640H 12.1872 5.71429 9.58
641H 12.1872 5.71429 8.57143
642O 11.4286 5.71429 11.9329
643H 12.1872 5.71429 12.4371
644H 12.1872 5.71429 11.4286
645O 11.4286 5.71429 14.79
646H 12.1872 5.71429 15.2943
647H 12.1872 5.71429 14.2857
648O 11.4286 5.71429 17.6471
649H 12.1872 5.71429 18.1514
650H 12.1872 5.71429 17.1429
651O 11.4286 8.57143 0.504284
652H 12.1872 8.57143 1.00857
653H 12.1872 8.57143 0
654O 11.4286 8.57143 3.36143
655H 12.1872 8.57143 3.86571
656H 12.1872 8.57143 2.85714
657O 11.4286 8.57143 6.21857
658H 12.1872 8.57143 6.72285
659H 12.1872 8.57143 5.71429
660O 11.4286 8.57143 9.07571
661H 12.1872 8.57143 9.58
662H 12.1872 8.57143 8.57143
663O 11.4286 8.57143 11.9329
664H 12.1872 8.57143 12.4371
665H 12.1872 8.57143 11.4286
666O 11.4286 8.57143 14.79
667H 12.1872 8.57143 15.2943
668H 12.1872 8.57143 14.2857
669O 11.4286 8.57143 17.6471
670H 12.1872 8.57143 18.1514
671H 12.1872 8.57143 17.1429
672O 11.4286 11.4286 0.504284
673H 12.1872 11.4286 1.00857
674H 12.1872 11.4286 0
675O 11.4286 11.4286 3.36143
676H 12.1872 11.4286 3.86571
677H 12.1872 11.4286 2.85714
678O 11.4286 11.4286 6.21857
679H 12.1872 11.4286 6.72285
680H 12.1872 11.4286 5.71429
681O 11.4286 11.4286 9.07571
682H 12.1872 11.4286 9.58
683H 12.1872 11.4286 8.57143
684O 11.4286 11.4286 11.9329
685H 12.1872 11.4286 12.4371
686H 12.1872 11.4286 11.4286
687O 11.4286 11.4286 14.79
688H 12.1872 11.4286 15.2943
689H 12.1872 11.4286 14.2857
690O 11.4286 11.4286 17.6471
691H 12.1872 11.4286 18.1514
692H 12.1872 11.4286 17.1429
693O 11.4286 14.2857 0.504284
694H 12.1872 14.2857 1.00857
695H 12.1872 14.2857 0
696O 11.4286 14.2857 3.36143
697H 12.1872 14.2857 3.86571
698H 12.1872 14.2857 2.85714
699O 11.4286 14.2857 6.21857
700H 12.1872 14.2857 6.72285
701H 12.1872 14.2857 5.71429
702O 11.4286 14.2857 9.07571
703H 12.1872 14.2857 9.58
704H 12.1872 14.2857 8.57143
705O 11.4286 14.2857 11.9329
706H 12.1872 14.2857 12.4371
707H 12.1872 14.2857 11.4286
708O 11.4286 14.2857 14.79
709H 12.1872 14.2857 15.2943
710H 12.1872 14.2857 14.2857
711O 11.4286 14.2857 17.6471
712H 12.1872 14.2857 18.1514
713H 12.1872 14.2857 17.1429
714O 11.4286 17.1429 0.504284
715H 12.1872 17.1429 1.00857
716H 12.1872 17.1429 0
717O 11.4286 17.1429 3.36143
718H 12.1872 17.1429 3.86571
719H 12.1872 17.1429 2.85714
720O 11.4286 17.1429 6.21857
721H 12.1872 17.1429 6.72285
722H 12.1872 17.1429 5.71429
