source:
tests/regression/Fragmentation/AnalyseFragmentationResults/post/LongRange/PBC@
fe02bf
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
BondFragment_VMGEnergy.dat | 2.4 KB | 6531a7 | 11 years | Split regression test on analysing long range results into OBC and PBC … | |
BondFragment_Times.dat | 361 bytes | d29b31 | 11 years | Longrange energy is now also calculated for level 1. - level 1 sum is … | |
BondFragment_LongRangeEnergy.dat | 763 bytes | d29b31 | 11 years | Longrange energy is now also calculated for level 1. - level 1 sum is … | |
BondFragment_IndexedEnergy.dat | 4.2 KB | 6531a7 | 11 years | Split regression test on analysing long range results into OBC and PBC … | |
BondFragment_Forces.dat | 6.9 KB | 6531a7 | 11 years | Split regression test on analysing long range results into OBC and PBC … | |
BondFragment_Energy.dat | 633 bytes | 6531a7 | 11 years | Split regression test on analysing long range results into OBC and PBC … | |
BondFragment_Eigenvalues.dat | 14.2 KB | 6531a7 | 11 years | Split regression test on analysing long range results into OBC and PBC … | |
BondFragment_Eigenhistogram.dat | 4.1 KB | 6531a7 | 11 years | Split regression test on analysing long range results into OBC and PBC … |
|
Note:
See TracBrowser
for help on using the repository browser.