stable
        v1.7.0
      
      
        
          | Last change
 on this file was             a860a1, checked in by Frederik Heber <heber@…>, 14 years ago | 
        
          | 
TESTFIX: Regression test Analysis/DipoleAngularCorrelation now also checks per time step not over all time steps.
 split up zero change (X) and true change (Y) case of the rotating water
molecule; otherwise output files get mixed.
removed AT_XFAIL_IF from these tests.
 | 
        
          | 
              
Property                 mode
 set to                 100644 | 
        
          | File size:
            274 bytes | 
      
      
| Rev | Line |  | 
|---|
| [a860a1] | 1 | BinStart        BinCenter       BinEnd  Count | 
|---|
|  | 2 | -5      0       5       0 | 
|---|
|  | 3 | 5       10      15      0 | 
|---|
|  | 4 | 15      20      25      0 | 
|---|
|  | 5 | 25      30      35      0 | 
|---|
|  | 6 | 35      40      45      0 | 
|---|
|  | 7 | 45      50      55      0 | 
|---|
|  | 8 | 55      60      65      0 | 
|---|
|  | 9 | 65      70      75      1 | 
|---|
|  | 10 | 75      80      85      0 | 
|---|
|  | 11 | 85      90      95      0 | 
|---|
|  | 12 | 95      100     105     0 | 
|---|
|  | 13 | 105     110     115     0 | 
|---|
|  | 14 | 115     120     125     0 | 
|---|
|  | 15 | 125     130     135     0 | 
|---|
|  | 16 | 135     140     145     0 | 
|---|
|  | 17 | 145     150     155     0 | 
|---|
|  | 18 | 155     160     165     0 | 
|---|
|  | 19 | 165     170     175     0 | 
|---|
|  | 20 | 175     180     185     0 | 
|---|
|  | 21 | 185     0       0       0 | 
|---|
       
      
  Note:
 See   
TracBrowser
 for help on using the repository browser.