Action_Thermostats
Add_AtomRandomPerturbation
Add_FitFragmentPartialChargesAction
Add_RotateAroundBondAction
Add_SelectAtomByNameAction
Added_ParseSaveFragmentResults
AddingActions_SaveParseParticleParameters
Adding_Graph_to_ChangeBondActions
Adding_MD_integration_tests
Adding_ParticleName_to_Atom
Adding_StructOpt_integration_tests
AtomFragments
Automaking_mpqc_open
AutomationFragmentation_failures
Candidate_v1.5.4
Candidate_v1.6.0
Candidate_v1.6.1
ChangeBugEmailaddress
ChangingTestPorts
ChemicalSpaceEvaluator
CombiningParticlePotentialParsing
Combining_Subpackages
Debian_Package_split
Debian_package_split_molecuildergui_only
Disabling_MemDebug
Docu_Python_wait
EmpiricalPotential_contain_HomologyGraph
EmpiricalPotential_contain_HomologyGraph_documentation
Enable_parallel_make_install
Enhance_userguide
Enhanced_StructuralOptimization
Enhanced_StructuralOptimization_continued
Example_ManyWaysToTranslateAtom
Exclude_Hydrogens_annealWithBondGraph
FitPartialCharges_GlobalError
Fix_BoundInBox_CenterInBox_MoleculeActions
Fix_ChargeSampling_PBC
Fix_ChronosMutex
Fix_FitPartialCharges
Fix_FitPotential_needs_atomicnumbers
Fix_ForceAnnealing
Fix_IndependentFragmentGrids
Fix_ParseParticles
Fix_ParseParticles_split_forward_backward_Actions
Fix_PopActions
Fix_QtFragmentList_sorted_selection
Fix_Restrictedkeyset_FragmentMolecule
Fix_StatusMsg
Fix_StepWorldTime_single_argument
Fix_Verbose_Codepatterns
Fix_fitting_potentials
Fixes
ForceAnnealing_goodresults
ForceAnnealing_oldresults
ForceAnnealing_tocheck
ForceAnnealing_with_BondGraph
ForceAnnealing_with_BondGraph_continued
ForceAnnealing_with_BondGraph_continued_betteresults
ForceAnnealing_with_BondGraph_contraction-expansion
FragmentAction_writes_AtomFragments
FragmentMolecule_checks_bonddegrees
GeometryObjects
Gui_Fixes
Gui_displays_atomic_force_velocity
ImplicitCharges
IndependentFragmentGrids
IndependentFragmentGrids_IndividualZeroInstances
IndependentFragmentGrids_IntegrationTest
IndependentFragmentGrids_Sole_NN_Calculation
JobMarket_RobustOnKillsSegFaults
JobMarket_StableWorkerPool
JobMarket_unresolvable_hostname_fix
MoreRobust_FragmentAutomation
ODR_violation_mpqc_open
PartialCharges_OrthogonalSummation
PdbParser_setsAtomName
PythonUI_with_named_parameters
QtGui_reactivate_TimeChanged_changes
Recreated_GuiChecks
Rewrite_FitPartialCharges
RotateToPrincipalAxisSystem_UndoRedo
SaturateAtoms_findBestMatching
SaturateAtoms_singleDegree
StoppableMakroAction
Subpackage_CodePatterns
Subpackage_JobMarket
Subpackage_LinearAlgebra
Subpackage_levmar
Subpackage_mpqc_open
Subpackage_vmg
Switchable_LogView
ThirdParty_MPQC_rebuilt_buildsystem
TrajectoryDependenant_MaxOrder
TremoloParser_IncreasedPrecision
TremoloParser_MultipleTimesteps
TremoloParser_setsAtomName
Ubuntu_1604_changes
stable
Last change
on this file since 6253ed was 878044, checked in by Frederik Heber <heber@…>, 13 years ago |
Added (simple) regression tests for joiner and analyzer for heptan.
|
-
Property mode
set to
100644
|
File size:
2.4 KB
|
Rev | Line | |
---|
[878044] | 1 | Type No Pos0 Pos1 Pos2 Total0 Total1 Total2
|
---|
| 2 | 0.000000e+00 0.000000e+00 4.639177e+00 2.500000e+00 4.280000e+00 0.000000e+00 1.466080e-03 5.936564e-03
|
---|
| 3 | 0.000000e+00 1.000000e+00 4.639177e+00 2.500000e+00 2.500000e+00 0.000000e+00 1.466080e-03 -5.936564e-03
|
---|
| 4 | 0.000000e+00 2.000000e+00 4.639254e+00 5.525349e+00 4.280000e+00 9.401000e-07 -1.465074e-03 5.936540e-03
|
---|
| 5 | 0.000000e+00 3.000000e+00 4.639254e+00 5.525349e+00 2.500000e+00 9.401000e-07 -1.465074e-03 -5.936540e-03
|
---|
| 6 | 0.000000e+00 4.000000e+00 4.639154e+00 5.525349e+00 2.500000e+00 -9.352000e-07 -1.465078e-03 -5.936541e-03
|
---|
| 7 | 0.000000e+00 5.000000e+00 4.639154e+00 5.525349e+00 4.280000e+00 -9.352000e-07 -1.465078e-03 5.936541e-03
|
---|
| 8 | 0.000000e+00 6.000000e+00 4.639200e+00 2.500000e+00 2.500000e+00 -9.525000e-07 1.464980e-03 -5.936628e-03
|
---|
| 9 | 0.000000e+00 7.000000e+00 4.639200e+00 2.500000e+00 4.280000e+00 -9.525000e-07 1.464980e-03 5.936628e-03
|
---|
| 10 | 0.000000e+00 8.000000e+00 4.639254e+00 2.500000e+00 4.280000e+00 9.149000e-07 1.464947e-03 5.936630e-03
|
---|
| 11 | 0.000000e+00 9.000000e+00 4.639254e+00 2.500000e+00 2.500000e+00 9.149000e-07 1.464947e-03 -5.936630e-03
|
---|
| 12 | 0.000000e+00 1.000000e+01 2.500000e+00 3.383300e+00 3.390000e+00 -1.069336e-03 -6.432617e-03 0.000000e+00
|
---|
| 13 | 0.000000e+00 1.100000e+01 3.390000e+00 4.642000e+00 4.280000e+00 4.004305e-03 7.397156e-04 5.051196e-03
|
---|
| 14 | 0.000000e+00 1.200000e+01 3.390000e+00 4.642000e+00 2.500000e+00 4.004305e-03 7.397156e-04 -5.051196e-03
|
---|
| 15 | 0.000000e+00 1.300000e+01 5.529181e+00 3.383300e+00 3.390000e+00 1.069573e-03 -6.432412e-03 0.000000e+00
|
---|
| 16 | 0.000000e+00 1.400000e+01 4.639181e+00 4.642000e+00 2.500000e+00 -4.004268e-03 7.397473e-04 -5.051197e-03
|
---|
| 17 | 0.000000e+00 1.500000e+01 4.639181e+00 4.642000e+00 4.280000e+00 -4.004268e-03 7.397473e-04 5.051197e-03
|
---|
| 18 | 1.000000e+00 0.000000e+00 4.639177e+00 3.129300e+00 3.390000e+00 4.000000e-10 4.495463e-03 0.000000e+00
|
---|
| 19 | 1.000000e+00 1.000000e+00 4.639254e+00 4.896049e+00 3.390000e+00 3.598460e-05 -4.478533e-03 0.000000e+00
|
---|
| 20 | 1.000000e+00 2.000000e+00 4.639154e+00 4.896049e+00 3.390000e+00 -3.609910e-05 -4.478603e-03 0.000000e+00
|
---|
| 21 | 1.000000e+00 3.000000e+00 4.639200e+00 3.129300e+00 3.390000e+00 -3.563530e-05 4.478863e-03 0.000000e+00
|
---|
| 22 | 1.000000e+00 4.000000e+00 4.639254e+00 3.129300e+00 3.390000e+00 3.419620e-05 4.478327e-03 0.000000e+00
|
---|
| 23 | 1.000000e+00 5.000000e+00 3.390000e+00 4.012700e+00 3.390000e+00 3.227208e-03 -2.219444e-03 0.000000e+00
|
---|
| 24 | 1.000000e+00 6.000000e+00 4.639181e+00 4.012700e+00 3.390000e+00 -3.225752e-03 -2.218898e-03 0.000000e+00
|
---|
Note:
See
TracBrowser
for help on using the repository browser.